<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kelvin Hartnall &#187; Xero</title>
	<atom:link href="http://www.hartnall.com/category/xero/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hartnall.com</link>
	<description>Attempting to convert random thoughts into sentences.</description>
	<lastBuildDate>Mon, 03 Aug 2009 11:02:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
    <title>Kelvin Hartnall</title>
    <url>http://www.hartnall.com/feed-logo.png</url>
    <link>http://www.hartnall.com</link>
    <width>16</width>
    <height>16</height>
    <description>Kelvin Hartnall - http://www.hartnall.com</description>
    </image><xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Xero’s New UK Managing Director</title>
		<link>http://www.hartnall.com/2009/07/xeros-new-uk-managing-director/</link>
		<comments>http://www.hartnall.com/2009/07/xeros-new-uk-managing-director/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 05:16:19 +0000</pubDate>
		<dc:creator>Kelvin Hartnall</dc:creator>
				<category><![CDATA[Xero]]></category>

		<guid isPermaLink="false">http://www.hartnall.com/?p=404</guid>
		<description><![CDATA[Xero <a href="http://blog.xero.com/2009/07/new-uk-md/">announced</a> today the appointment of a new managing director for the UK operation.  

Reading through the announcement I reflected on a couple of things that have continued to impress me with Xero.  One has been their clear vision and their ability to communicate that vision simply to employees, small businesses, accountants, banks, and other stakeholders.  ]]></description>
		<wfw:commentRss>http://www.hartnall.com/2009/07/xeros-new-uk-managing-director/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Xero &#8211; Announcement of Capital Raising.</title>
		<link>http://www.hartnall.com/2009/04/xero-announcement-of-capital-raising/</link>
		<comments>http://www.hartnall.com/2009/04/xero-announcement-of-capital-raising/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 07:45:01 +0000</pubDate>
		<dc:creator>Kelvin Hartnall</dc:creator>
				<category><![CDATA[Xero]]></category>

		<guid isPermaLink="false">http://www.hartnall.com/?p=289</guid>
		<description><![CDATA[Xero has announced to the markets a potential capital raising.  They plan to raise the additional capital as a placement as well as a share purchase plan for current share-holders.  The indicative price is 90c per share for the placement and share purchase plan.  It is not a surprise that Xero is announcing a capital raising – as of 30th September 2008 they had $6,280,000 of cash.]]></description>
		<wfw:commentRss>http://www.hartnall.com/2009/04/xero-announcement-of-capital-raising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Well done Xero!</title>
		<link>http://www.hartnall.com/2009/03/well-done-xero/</link>
		<comments>http://www.hartnall.com/2009/03/well-done-xero/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 22:00:23 +0000</pubDate>
		<dc:creator>Kelvin Hartnall</dc:creator>
				<category><![CDATA[Xero]]></category>

		<guid isPermaLink="false">http://www.hartnall.com/?p=278</guid>
		<description><![CDATA[Xero have just <a href="http://blog.xero.com/2009/03/the-hockey-stick/">announced</a> their customer numbers as of 31 March 2009.  They now have 6000 paying customers.  They had 4000 customers on the 19th of February, and therefore have added 2000 customers in 40 days.  Since the previous 1000 customers took 50 days to add, I had forecast they would have about 5000 customers today, so this far exceeds that forecast.  Well done Xero.
]]></description>
		<wfw:commentRss>http://www.hartnall.com/2009/03/well-done-xero/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Xero &#8211; Agile and Design Led</title>
		<link>http://www.hartnall.com/2009/03/xero-agile/</link>
		<comments>http://www.hartnall.com/2009/03/xero-agile/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 00:35:01 +0000</pubDate>
		<dc:creator>Kelvin Hartnall</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Xero]]></category>

		<guid isPermaLink="false">http://www.hartnall.com/?p=250</guid>
		<description><![CDATA[<a href="http://blog.xero.com/2009/03/one-secret-to-our-success/">Excellent post</a> by Philip Fierlinger on the <a href="http://blog.xero.com">Xero blog</a>.  He discusses the Xero approach to software, being agile, design led, and using rapid prototyping.  

One of the reasons that I originally purchased shares in Xero was due to a comment in their product improvement update.]]></description>
		<wfw:commentRss>http://www.hartnall.com/2009/03/xero-agile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Xero &#8211; Network Effects?</title>
		<link>http://www.hartnall.com/2009/03/xero-network-effects/</link>
		<comments>http://www.hartnall.com/2009/03/xero-network-effects/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 09:55:17 +0000</pubDate>
		<dc:creator>Kelvin Hartnall</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Xero]]></category>
		<category><![CDATA[Network Effects]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.hartnall.com/?p=174</guid>
		<description><![CDATA[I have previously <a href="http://www.hartnall.com/2009/03/xero-a-disruptive-innovation/">blogged</a> about <a href="http://www.xero.com">Xero</a>, with an objective to structure my random thoughts about the Xero’s prospects and therefore its potential valuation.  Along the same objective, this is my analysis of network effects that could affect Xero and the market for online accounting solutions.  
]]></description>
		<wfw:commentRss>http://www.hartnall.com/2009/03/xero-network-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xero &#8211; A Disruptive Innovation?</title>
		<link>http://www.hartnall.com/2009/03/xero-a-disruptive-innovation/</link>
		<comments>http://www.hartnall.com/2009/03/xero-a-disruptive-innovation/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 10:40:00 +0000</pubDate>
		<dc:creator>Kelvin Hartnall</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Xero]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Innovator's Dilemma]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.hartnall.com/?p=145</guid>
		<description><![CDATA[I have been considering <a href="http://www.xero.com">Xero</a>, a provider of online accounting software, and whether this is a disruptive innovation for the SME accounting software market.  Please see my overview of Clayton Christiansen’s book <a href="http://www.hartnall.com/2009/02/the-innovators-dilemma/">An Innovator’s Dilemma</a> for a distinction between a disruptive and sustaining innovation and why disruptive innovations can significantly alter the market structure.]]></description>
		<wfw:commentRss>http://www.hartnall.com/2009/03/xero-a-disruptive-innovation/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
