<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Freightways SPP Oversubscribed</title>
	<atom:link href="http://www.hartnall.com/2009/05/freightways-spp-over-subscribed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hartnall.com/2009/05/freightways-spp-over-subscribed/</link>
	<description>Attempting to convert random thoughts into sentences.</description>
	<lastBuildDate>Mon, 03 May 2010 08:46:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kelvin Hartnall</title>
		<link>http://www.hartnall.com/2009/05/freightways-spp-over-subscribed/comment-page-1/#comment-297</link>
		<dc:creator>Kelvin Hartnall</dc:creator>
		<pubDate>Sat, 30 May 2009 23:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hartnall.com/?p=367#comment-297</guid>
		<description>I have a few more shares so needed about 1720 shares to avoid dilution.  I applied for the maximum amount under the SPP, though based on Friday&#039;s announcement we will be scaled back to 449 shares which is the maximum number allocated under the SPP.  So not even close to avoiding dilution.  Also, I&#039;ll have $12,500 tied up for weeks with the net effect being the acquisition of $1,095 worth of shares.</description>
		<content:encoded><![CDATA[<p>I have a few more shares so needed about 1720 shares to avoid dilution.  I applied for the maximum amount under the SPP, though based on Friday&#8217;s announcement we will be scaled back to 449 shares which is the maximum number allocated under the SPP.  So not even close to avoiding dilution.  Also, I&#8217;ll have $12,500 tied up for weeks with the net effect being the acquisition of $1,095 worth of shares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Share Investor</title>
		<link>http://www.hartnall.com/2009/05/freightways-spp-over-subscribed/comment-page-1/#comment-292</link>
		<dc:creator>Share Investor</dc:creator>
		<pubDate>Sat, 30 May 2009 03:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hartnall.com/?p=367#comment-292</guid>
		<description>Yep, I had 8200 shares and needed around 1200 to avoid dilution. It seems I might be getting around 500 according to their press release.</description>
		<content:encoded><![CDATA[<p>Yep, I had 8200 shares and needed around 1200 to avoid dilution. It seems I might be getting around 500 according to their press release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane Legg</title>
		<link>http://www.hartnall.com/2009/05/freightways-spp-over-subscribed/comment-page-1/#comment-291</link>
		<dc:creator>Shane Legg</dc:creator>
		<pubDate>Fri, 29 May 2009 09:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.hartnall.com/?p=367#comment-291</guid>
		<description>Um, I&#039;d be surprised if there were good answers to this... I guess they will just go &quot;Ops, we didn&#039;t realise that so many small investors would be interested.&quot;</description>
		<content:encoded><![CDATA[<p>Um, I&#8217;d be surprised if there were good answers to this&#8230; I guess they will just go &#8220;Ops, we didn&#8217;t realise that so many small investors would be interested.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
