<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fisher &amp; Paykel Rights Issue Calculator</title>
	<atom:link href="http://www.hartnall.com/2009/05/fisher-paykel-rights-issue-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hartnall.com/2009/05/fisher-paykel-rights-issue-calculator/</link>
	<description>Attempting to convert random thoughts into sentences.</description>
	<lastBuildDate>Tue, 01 Mar 2011 10:11:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Sandeep</title>
		<link>http://www.hartnall.com/2009/05/fisher-paykel-rights-issue-calculator/comment-page-1/#comment-1331</link>
		<dc:creator>Sandeep</dc:creator>
		<pubDate>Sun, 27 Sep 2009 05:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hartnall.com/?p=336#comment-1331</guid>
		<description>Hi Kevin What are the taxation implications of taking up the issue at the discounted price for the shareholders?</description>
		<content:encoded><![CDATA[<p>Hi Kevin What are the taxation implications of taking up the issue at the discounted price for the shareholders?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celine_tl</title>
		<link>http://www.hartnall.com/2009/05/fisher-paykel-rights-issue-calculator/comment-page-1/#comment-961</link>
		<dc:creator>Celine_tl</dc:creator>
		<pubDate>Sat, 22 Aug 2009 01:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hartnall.com/?p=336#comment-961</guid>
		<description>Hi Kelvin again: The first price on 5 June was $0.75 and the last one was $0.69. So the average is $0.72!</description>
		<content:encoded><![CDATA[<p>Hi Kelvin again: The first price on 5 June was $0.75 and the last one was $0.69. So the average is $0.72!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celine_tl</title>
		<link>http://www.hartnall.com/2009/05/fisher-paykel-rights-issue-calculator/comment-page-1/#comment-956</link>
		<dc:creator>Celine_tl</dc:creator>
		<pubDate>Sat, 22 Aug 2009 00:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.hartnall.com/?p=336#comment-956</guid>
		<description>Hi Kelvin: Thank you very much for your reply! Now I understood that our only difference is that I assume the closing price on 27 May didn’t reflect the fact the Haier will inject their initial replacement at a price of $.80 later on 2 June. 
Therefore I turned to check the ex-rights price. However, FPA price on 5 June (one day after the record date) was $.69, according to the data I drew from the NZX Archive. 
So I have got another question: Did 5 June the ex-rights date? I am not sure if it was because for a dividend payment event the ex-dividends date should be 29 May.</description>
		<content:encoded><![CDATA[<p>Hi Kelvin: Thank you very much for your reply! Now I understood that our only difference is that I assume the closing price on 27 May didn’t reflect the fact the Haier will inject their initial replacement at a price of $.80 later on 2 June.<br />
Therefore I turned to check the ex-rights price. However, FPA price on 5 June (one day after the record date) was $.69, according to the data I drew from the NZX Archive.<br />
So I have got another question: Did 5 June the ex-rights date? I am not sure if it was because for a dividend payment event the ex-dividends date should be 29 May.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin Hartnall</title>
		<link>http://www.hartnall.com/2009/05/fisher-paykel-rights-issue-calculator/comment-page-1/#comment-950</link>
		<dc:creator>Kelvin Hartnall</dc:creator>
		<pubDate>Fri, 21 Aug 2009 09:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hartnall.com/?p=336#comment-950</guid>
		<description>The logic behind my calculation uses a different perspective.  The dilution that occurs to current shareholders by the placements to Haier are already agreed to and therefore the share price before the rights issue has already priced this dilution in.  So the alternative perspective is as follows:  

If I purchased a share today and then received and exercised the right, then my total outlay would be $1.03 + $0.41 = $1.44 and I would end up with 2 shares.  Therefore I have paid $0.72 per share.  Since all other information is already priced into the pre-right share price, the ex-right share price should be $0.72.</description>
		<content:encoded><![CDATA[<p>The logic behind my calculation uses a different perspective.  The dilution that occurs to current shareholders by the placements to Haier are already agreed to and therefore the share price before the rights issue has already priced this dilution in.  So the alternative perspective is as follows:  </p>
<p>If I purchased a share today and then received and exercised the right, then my total outlay would be $1.03 + $0.41 = $1.44 and I would end up with 2 shares.  Therefore I have paid $0.72 per share.  Since all other information is already priced into the pre-right share price, the ex-right share price should be $0.72.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celine_tl</title>
		<link>http://www.hartnall.com/2009/05/fisher-paykel-rights-issue-calculator/comment-page-1/#comment-935</link>
		<dc:creator>Celine_tl</dc:creator>
		<pubDate>Thu, 20 Aug 2009 02:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.hartnall.com/?p=336#comment-935</guid>
		<description>Hi Kelvin: Just wondered why my calculation is different from yours ... my new price is 69 cents=(290.38*$1.03+$201.23)/725.94. Is it because of the number of digits I have used are less than yours?</description>
		<content:encoded><![CDATA[<p>Hi Kelvin: Just wondered why my calculation is different from yours &#8230; my new price is 69 cents=(290.38*$1.03+$201.23)/725.94. Is it because of the number of digits I have used are less than yours?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ash</title>
		<link>http://www.hartnall.com/2009/05/fisher-paykel-rights-issue-calculator/comment-page-1/#comment-324</link>
		<dc:creator>Ash</dc:creator>
		<pubDate>Fri, 05 Jun 2009 23:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hartnall.com/?p=336#comment-324</guid>
		<description>Hi Kelvin .. Now that the FPA shares are trading at ~ $0.70 cents and rghts at 0.30 cents, the share price of FPA based on current price post rights issue (i.e. 23rd June) will be around $1.00???</description>
		<content:encoded><![CDATA[<p>Hi Kelvin .. Now that the FPA shares are trading at ~ $0.70 cents and rghts at 0.30 cents, the share price of FPA based on current price post rights issue (i.e. 23rd June) will be around $1.00???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Lin</title>
		<link>http://www.hartnall.com/2009/05/fisher-paykel-rights-issue-calculator/comment-page-1/#comment-321</link>
		<dc:creator>Andrew Lin</dc:creator>
		<pubDate>Fri, 05 Jun 2009 11:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.hartnall.com/?p=336#comment-321</guid>
		<description>WOW, your brilliant calculator worked perfectly on FPA again ! The ex right price for FPA was EXACTLY 71.5c !!! One clever kiwi you are~~ !! Do you do shares yourself ?</description>
		<content:encoded><![CDATA[<p>WOW, your brilliant calculator worked perfectly on FPA again ! The ex right price for FPA was EXACTLY 71.5c !!! One clever kiwi you are~~ !! Do you do shares yourself ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin Hartnall</title>
		<link>http://www.hartnall.com/2009/05/fisher-paykel-rights-issue-calculator/comment-page-1/#comment-314</link>
		<dc:creator>Kelvin Hartnall</dc:creator>
		<pubDate>Thu, 04 Jun 2009 23:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hartnall.com/?p=336#comment-314</guid>
		<description>Hi Andrew.  When a company does a share-split or a reverse-share-split, it doesn&#039;t change any of the investors ownership in the firm - it just changes the number of shares and how much each share is worth.  Warren Buffett doesn&#039;t believe in stock-splits and has never split the Berkshire-Hathaway shares (they are currently trading for just over US$90,000 per share).  However, a number of companies do stock-splits or reverse-stock-splits to keep their shares trading within a particular range, and I&#039;m guessing that this is why Nuplex is doing the reverse-stock-split to bring the share into a normal range for the NZ markets.  Sometimes investors see stock-splits as a signal from directors as to the future for the firm, so it would be possible to read into this move a pessimism from directors that Nuplex will get above $1 by itself.  I haven&#039;t read anything into the move other than bringing the share above $1.  As to why 4 for 1, I&#039;m actually surprised that they didn&#039;t choose to do a 8 for 1 which could be justified in bringing the number of shares outstanding back to the current level before the capital raising.</description>
		<content:encoded><![CDATA[<p>Hi Andrew.  When a company does a share-split or a reverse-share-split, it doesn&#8217;t change any of the investors ownership in the firm &#8211; it just changes the number of shares and how much each share is worth.  Warren Buffett doesn&#8217;t believe in stock-splits and has never split the Berkshire-Hathaway shares (they are currently trading for just over US$90,000 per share).  However, a number of companies do stock-splits or reverse-stock-splits to keep their shares trading within a particular range, and I&#8217;m guessing that this is why Nuplex is doing the reverse-stock-split to bring the share into a normal range for the NZ markets.  Sometimes investors see stock-splits as a signal from directors as to the future for the firm, so it would be possible to read into this move a pessimism from directors that Nuplex will get above $1 by itself.  I haven&#8217;t read anything into the move other than bringing the share above $1.  As to why 4 for 1, I&#8217;m actually surprised that they didn&#8217;t choose to do a 8 for 1 which could be justified in bringing the number of shares outstanding back to the current level before the capital raising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Lin</title>
		<link>http://www.hartnall.com/2009/05/fisher-paykel-rights-issue-calculator/comment-page-1/#comment-311</link>
		<dc:creator>Andrew Lin</dc:creator>
		<pubDate>Thu, 04 Jun 2009 10:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hartnall.com/?p=336#comment-311</guid>
		<description>Hi, thank you for your most clever calculator. Just wondering, you know how NPX is currently trying to &quot;consolidate&quot; their shares so 4 current shares become 1 share. Whats the logic behind this and how come this caused the price to drop so suddenly ?</description>
		<content:encoded><![CDATA[<p>Hi, thank you for your most clever calculator. Just wondering, you know how NPX is currently trying to &#8220;consolidate&#8221; their shares so 4 current shares become 1 share. Whats the logic behind this and how come this caused the price to drop so suddenly ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

