<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nuplex Rights Issue Calculator</title>
	<atom:link href="http://www.hartnall.com/2009/03/nuplex-rights-issue-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hartnall.com/2009/03/nuplex-rights-issue-calculator/</link>
	<description>Attempting to convert random thoughts into sentences.</description>
	<lastBuildDate>Sat, 04 Sep 2010 06:47:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kelvin Hartnall</title>
		<link>http://www.hartnall.com/2009/03/nuplex-rights-issue-calculator/comment-page-1/#comment-72</link>
		<dc:creator>Kelvin Hartnall</dc:creator>
		<pubDate>Wed, 25 Mar 2009 21:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hartnall.com/?p=216#comment-72</guid>
		<description>Default price of the calculator has been changed to $1.00 to reflect the current share price.</description>
		<content:encoded><![CDATA[<p>Default price of the calculator has been changed to $1.00 to reflect the current share price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin Hartnall</title>
		<link>http://www.hartnall.com/2009/03/nuplex-rights-issue-calculator/comment-page-1/#comment-69</link>
		<dc:creator>Kelvin Hartnall</dc:creator>
		<pubDate>Tue, 24 Mar 2009 10:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hartnall.com/?p=216#comment-69</guid>
		<description>Yes I did some further analysis of Nuplex and I can disclose that we happily purchased shares at 51c per share :-)</description>
		<content:encoded><![CDATA[<p>Yes I did some further analysis of Nuplex and I can disclose that we happily purchased shares at 51c per share <img src='http://www.hartnall.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Day</title>
		<link>http://www.hartnall.com/2009/03/nuplex-rights-issue-calculator/comment-page-1/#comment-68</link>
		<dc:creator>Greg Day</dc:creator>
		<pubDate>Tue, 24 Mar 2009 08:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.hartnall.com/?p=216#comment-68</guid>
		<description>Thanks! I was wondering exactly what the impact of a rights issue would be, and suddenly its all there! Have you analysed further with regards to Nuplex? And ... did you buy shares? ;-)</description>
		<content:encoded><![CDATA[<p>Thanks! I was wondering exactly what the impact of a rights issue would be, and suddenly its all there! Have you analysed further with regards to Nuplex? And &#8230; did you buy shares? <img src='http://www.hartnall.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin Hartnall</title>
		<link>http://www.hartnall.com/2009/03/nuplex-rights-issue-calculator/comment-page-1/#comment-65</link>
		<dc:creator>Kelvin Hartnall</dc:creator>
		<pubDate>Mon, 23 Mar 2009 21:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.hartnall.com/?p=216#comment-65</guid>
		<description>I have just modified the default price on the calculator to be 60c to reflect the opening share price today, Tuesday March 24th.</description>
		<content:encoded><![CDATA[<p>I have just modified the default price on the calculator to be 60c to reflect the opening share price today, Tuesday March 24th.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
